| Joint | Price per kg |
|---|---|
| Loin on the bone | £9.5 |
| Loin, boned and rolled | £12 |
| Chops on the bone | £9.5 |
| Shoulder, boned and rolled | £9.5 |
| Belly | £8.5 |
| Leg on the bone | £7.5 |
| Leg, boned and rolled | £9.5 |
| Tenderloin | £11.5 |
| Dry-cured bacon | £18 |
| Farmhouse pork sausages | £8 |
| Joint | Price per kg |
|---|---|
| Loin on the bone | £9.5 |
| Loin, boned and rolled | £12 |
| Chops on the bone | £9.5 |
| Shoulder, boned and rolled | £9.5 |
| Belly | £8.5 |
| Leg on the bone | £7.5 |
| Leg, boned and rolled | £9.5 |
| Tenderloin | £11.5 |
| Dry-cured bacon | £18 |
| Farmhouse pork sausages | £8 |
© Copyright 2010 Paddock Farm | site by Igloo
